Mock Draft Hub
2027 NFL Draft Consensus Big Board
Aggregated from 54 published mock drafts. Average pick, pick range, and the team most likely to land each player. Minimum 5 mocks required to qualify.
Position:
| # | Pos | Player | Top Team | Avg | Range | Mocks |
|---|---|---|---|---|---|---|
| 1 | QB | AM Arch Manning Texas | 33% | 1.7 | 1–16 | 55 |
| 2 | QB | DM Dante Moore Oregon | 38% | 2.9 | 1–13 | 53 |
| 3 | WR | JS Jeremiah Smith Ohio State | 45% | 3.1 | 1–6 | 53 |
| 4 | EDGE | CS Colin Simmons Texas | 22% | 6.6 | 2–12 | 50 |
| 5 | EDGE | DS Dylan Stewart South Carolina | 30% | 6.9 | 2–14 | 53 |
| 6 | CB | LM Leonard Moore Notre Dame | 25% | 7.2 | 4–14 | 52 |
| 7 | QB | JS Julian Sayin Ohio State | 24% | 8.2 | 1–29 | 29 |
| 8 | QB | CC CJ Carr Notre Dame | 22% | 8.8 | 2–25 | 18 |
| 9 | WR | CC Cam Coleman Texas | 23% | 9.6 | 4–24 | 52 |
| 10 | QB | LS LaNorris Sellers South Carolina | 26% | 10.0 | 3–30 | 23 |
| 11 | QB | DM Darian Mensah Miami | 62% | 10.6 | 1–15 | 13 |
| 12 | QB | SL Sam Leavitt LSU | 20% | 11.0 | 3–20 | 5 |
| 13 | OT | TG Trevor Goosby Texas | 27% | 11.2 | 4–29 | 51 |
| 14 | OT | JS Jordan Seaton LSU | 26% | 11.7 | 1–27 | 50 |
| 15 | QB | DM Drew Mestemaker Oklahoma State | 32% | 12.9 | 3–32 | 22 |
| 16 | DT | DS David Stone Oklahoma | 21% | 13.6 | 5–28 | 48 |
| 17 | CB | EI Ellis Robinson IV Georgia | 24% | 14.3 | 8–28 | 41 |
| 18 | QB | DL Drake Lindsey Minnesota | 29% | 14.4 | 4–23 | 7 |
| 19 | EDGE | JD John Henry Daley Michigan | 25% | 16.8 | 10–30 | 8 |
| 20 | S | KB KJ Bolden Georgia | 20% | 17.9 | 10–29 | 40 |
| 21 | S | TJ Tae Johnson Notre Dame | 18% | 18.0 | 10–27 | 11 |
| 22 | WR | RW Ryan Williams Alabama | 20% | 18.4 | 7–32 | 25 |
| 23 | CB | ZB Zabien Brown Alabama | 28% | 18.6 | 9–30 | 36 |
| 24 | TE | TG Trey'Dez Green LSU | 25% | 19.1 | 9–31 | 24 |
| 25 | TE | JJ Jamari Johnson Oregon | 30% | 19.6 | 8–32 | 44 |
| 26 | RB | KL Kewan Lacy Ole Miss | 30% | 19.7 | 3–31 | 27 |
| 27 | CB | AH Ashton Hampton Clemson | 33% | 19.8 | 12–27 | 6 |
| 28 | DL | AS Ahmad Moten Sr. Miami (FL) | 24% | 20.3 | 10–32 | 25 |
| 29 | DT | AW A'Mauri Washington Oregon | 12% | 20.6 | 10–32 | 49 |
| 30 | EDGE | JR Jordan Ross LSU | 17% | 21.0 | 14–32 | 6 |
| 31 | RB | AH Ahmad Hardy Missouri | 28% | 21.0 | 8–32 | 25 |
| 32 | EDGE | MU Matayo Uiagalelei Oregon | 11% | 21.1 | 11–32 | 37 |
| 33 | DT | AJ A.J. Holmes Jr. Texas Tech | 33% | 21.2 | 12–31 | 6 |
| 34 | DT | JS Justin Scott Miami | 20% | 21.6 | 4–31 | 5 |
| 35 | OT | CS Carter Smith Indiana | 25% | 21.7 | 9–32 | 28 |
| 36 | WR | NM Nick Marsh Indiana | 17% | 22.0 | 4–31 | 35 |
| 37 | EDGE | YP Yhonzae Pierre Alabama | 18% | 22.2 | 2–32 | 11 |
| 38 | EDGE | QJ Quincy Rhodes Jr. Arkansas | 28% | 22.2 | 9–32 | 29 |
| 39 | IOL | AS Austin Siereveld Ohio State | 13% | 22.3 | 9–32 | 23 |
| 40 | DT | WE Will Echoles Ole Miss | 19% | 22.5 | 8–32 | 16 |
| 41 | iOL | CG Cayden Green Missouri | 16% | 22.9 | 14–31 | 38 |
| 42 | OT | AK Anthonie Knapp Notre Dame | 40% | 23.0 | 18–27 | 5 |
| 43 | LB | SB Sammy Brown Clemson | 20% | 23.1 | 13–31 | 20 |
| 44 | WR | RC Ryan Coleman-Williams Alabama | 25% | 23.1 | 11–32 | 16 |
| 45 | CB | KJ Kelley Jones Mississippi State | 29% | 23.4 | 11–32 | 28 |
| 46 | EDGE | WH Will Heldt Clemson | 33% | 23.7 | 18–28 | 6 |
| 47 | EDGE | DI Damon Wilson II Miami | 20% | 23.8 | 15–32 | 20 |
| 48 | LB | KV Kyngstonn Viliamu-Asa Notre Dame | 16% | 23.9 | 7–31 | 25 |
| 49 | OT | TL Trevor Lauck Iowa | 40% | 24.2 | 17–30 | 5 |
| 50 | WR | CB Charlie Becker Indiana | 21% | 24.4 | 11–32 | 33 |
| 51 | EDGE | KJ Kenyatta Jackson Jr. Ohio State | 43% | 24.4 | 21–30 | 7 |
| 52 | RB | JB Jadan Baugh Florida | 29% | 24.6 | 16–32 | 7 |
| 53 | S | KP Koi Perich Oregon | 25% | 25.2 | 6–32 | 16 |
| 54 | WR | OM Omarion Miller Arizona State | 31% | 25.2 | 11–32 | 16 |
| 55 | WR | RW Ryan Wingo Texas | 22% | 25.6 | 13–32 | 9 |
| 56 | iOL | KP Kade Pieper Iowa | 27% | 26.0 | 15–30 | 11 |
| 57 | EDGE | DJ Damon Wilson Jr. Miami (FL) | 40% | 26.4 | 23–32 | 5 |
| 58 | WR | TM T.J. Moore Clemson | 40% | 26.6 | 13–32 | 5 |
| 59 | WR | MC Mario Craver Texas A&M | 42% | 27.8 | 21–32 | 12 |
| 60 | EDGE | PU Princewill Umanmielen LSU | 57% | 29.1 | 24–32 | 7 |


























