
#23 · RB
Roschon Johnson
Texas · 4th season
- Height
- 6-0
- Weight
- 227 lbs
- Age
- 25
- College
- Texas
- Drafted
- 2023 · R4 (#115)
Career Stats
Updated 7/27/2026Teams
- Chicago Bears2023-present
Rushing
| Year | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CHI | 15 | 81 | 352 | 4.3 | 2 | 29 | 16 | 1 | 0 |
| 2024 | CHI | 14 | 55 | 150 | 2.7 | 6 | 9 | 17 | 0 | 0 |
| 2025 | CHI | 7 | 2 | 17 | 8.5 | 0 | 11 | 1 | 0 | 0 |
| Career | 36 | 138 | 519 | 5.2 | 8 | 29 | 34 | 1 | 0 |
Receiving
| Year | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CHI | 15 | 34 | 40 | 209 | 6.1 | 0 | 24 | 6 | 0 | 0 |
| 2024 | CHI | 14 | 16 | 20 | 104 | 6.5 | 0 | 17 | 6 | 0 | 0 |
| Career | 29 | 50 | 60 | 313 | 6.3 | 0 | 24 | 12 | 0 | 0 |
Returning
| Year | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CHI | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2025 | CHI | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 22 |
| Career | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 1 | 22 |
Passing
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CHI | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
| 2024 | CHI | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | CHI | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 36 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
Defense
| Year | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CHI | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CHI | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CHI | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 36 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Year | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CHI | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | CHI | 14 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| Career | 29 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
Kicking
| Year | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CHI | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest on Roschon Johnson
Loading…