
#85 · TE
Cole Kmet
Notre Dame · 7th season
- Height
- 6-6
- Weight
- 257 lbs
- Age
- 27
- College
- Notre Dame
- Drafted
- 2020 · R2 (#43)
Career Stats
Updated 7/27/2026Teams
- Chicago Bears2020-present
Receiving
| Year | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CHI | 16 | 28 | 44 | 243 | 8.7 | 2 | 38 | 12 | 1 | 1 |
| 2021 | CHI | 17 | 60 | 93 | 612 | 10.2 | 0 | 25 | 29 | 0 | 0 |
| 2022 | CHI | 17 | 50 | 69 | 544 | 10.9 | 7 | 50 | 27 | 1 | 0 |
| 2023 | CHI | 17 | 73 | 90 | 719 | 9.8 | 6 | 53 | 36 | 1 | 0 |
| 2024 | CHI | 17 | 47 | 55 | 474 | 10.1 | 4 | 31 | 25 | 0 | 0 |
| 2025 | CHI | 16 | 30 | 48 | 347 | 11.6 | 2 | 31 | 17 | 0 | 0 |
| Career | 100 | 288 | 399 | 2939 | 10.2 | 21 | 53 | 146 | 3 | 1 |
Rushing
| Year | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CHI | 16 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
| 2021 | CHI | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CHI | 17 | 2 | 9 | 4.5 | 0 | 8 | 1 | 0 | 0 |
| 2023 | CHI | 17 | 3 | 2 | 0.7 | 0 | 1 | 2 | 0 | 0 |
| Career | 67 | 7 | 8 | 0.6 | 0 | 8 | 3 | 0 | 0 |
Passing
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | CHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | CHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 30.9 |
| 2023 | CHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 40.8 |
| 2024 | CHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | CHI | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 2.0 |
| Career | 100 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 24.6 |
Returning
| Year | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CHI | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | CHI | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| Year | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CHI | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CHI | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CHI | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CHI | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CHI | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 100 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Year | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CHI | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | CHI | 17 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2023 | CHI | 17 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | CHI | 17 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2025 | CHI | 16 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| Career | 83 | 0 | 0 | 21 | 0 | 21 | 2 | 0 | 0 | 130 |
Latest on Cole Kmet
Loading…