
#11 · QB
Case Keenum
Houston · 14th season
- Height
- 6-1
- Weight
- 220 lbs
- Age
- 38
- College
- Houston
Career Stats
Updated 7/27/2026Teams
- Chicago Bears2025-present
- Houston Texans2013-2015, 2023-2025
- Buffalo Bills2022-2023
- Cleveland Browns2020-2022
- Washington2019-2020
- Denver Broncos2018-2019
- Minnesota Vikings2017-2018
- Los Angeles Rams2016-2017
- St. Louis Rams2015-2016
Passing
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | HOU | 8 | 137 | 253 | 54.2 | 1,760 | 7.0 | 9 | 6 | 66 | 19 | 78.2 | 48.6 |
| 2014 | HOU | 2 | 45 | 77 | 58.4 | 435 | 5.6 | 2 | 2 | 35 | 3 | 72.2 | 39.3 |
| 2015 | STL | 6 | 76 | 125 | 60.8 | 828 | 6.6 | 4 | 1 | 60 | 4 | 87.7 | 34.8 |
| 2016 | LAR | 10 | 196 | 322 | 60.9 | 2,201 | 6.8 | 9 | 11 | 65 | 23 | 76.4 | 37.5 |
| 2017 | MIN | 15 | 325 | 481 | 67.6 | 3,547 | 7.4 | 22 | 7 | 65 | 22 | 98.3 | 73.3 |
| 2018 | DEN | 16 | 365 | 586 | 62.3 | 3,890 | 6.6 | 18 | 15 | 64 | 34 | 81.2 | 44.5 |
| 2019 | WSH | 10 | 160 | 247 | 64.8 | 1,707 | 6.9 | 11 | 5 | 69 | 15 | 91.3 | 45.6 |
| 2020 | CLE | 2 | 5 | 10 | 50.0 | 46 | 4.6 | 0 | 0 | 24 | 0 | 62.9 | 34.7 |
| 2021 | CLE | 7 | 47 | 72 | 65.3 | 462 | 6.4 | 3 | 1 | 34 | 5 | 91.3 | 42.7 |
| 2022 | BUF | 2 | 2 | 7 | 28.6 | 8 | 1.1 | 0 | 0 | 5 | 0 | 39.6 | 4.7 |
| 2023 | HOU | 2 | 34 | 53 | 64.2 | 291 | 5.5 | 1 | 3 | 41 | 6 | 61.1 | 21.7 |
| Career | 80 | 1392 | 2233 | 57.9 | 15175 | 5.9 | 79 | 51 | 69 | 131 | 76.4 | 38.9 |
Rushing
| Year | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | HOU | 8 | 14 | 72 | 5.1 | 1 | 22 | 6 | 0 | 0 |
| 2014 | HOU | 2 | 10 | 35 | 3.5 | 0 | 13 | 6 | 0 | 0 |
| 2015 | STL | 6 | 12 | 5 | 0.4 | 0 | 4 | 1 | 2 | 1 |
| 2016 | LAR | 10 | 20 | 51 | 2.5 | 1 | 13 | 7 | 0 | 0 |
| 2017 | MIN | 15 | 40 | 160 | 4.0 | 1 | 22 | 13 | 0 | 0 |
| 2018 | DEN | 16 | 26 | 93 | 3.6 | 2 | 17 | 10 | 3 | 1 |
| 2019 | WSH | 10 | 9 | 12 | 1.3 | 1 | 9 | 2 | 2 | 1 |
| 2021 | CLE | 7 | 12 | 22 | 1.8 | 0 | 10 | 6 | 0 | 0 |
| 2022 | BUF | 2 | 5 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 |
| 2023 | HOU | 2 | 2 | 1 | 0.5 | 0 | 1 | 0 | 1 | 0 |
| Career | 78 | 150 | 451 | 2.3 | 6 | 22 | 51 | 8 | 3 |
Defense
| Year | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIN | 15 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WSH | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 25 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Year | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | HOU | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2014 | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | STL | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | LAR | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2017 | MIN | 15 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2018 | DEN | 16 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2019 | WSH | 10 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | CLE | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 76 | 79 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
Latest on Case Keenum
Loading…