
#8 · PK · Starter
Cairo Santos
Tulane · 13th season
- Height
- 5-8
- Weight
- 173 lbs
- Age
- 34
- College
- Tulane
Career Stats
Updated 7/27/2026Honors
- 1x Lou Groza Award2012
Teams
- Chicago Bears2017*-2018, 2020-present
- Tennessee Titans2019-2020
- Los Angeles Rams2018*-2019
- Tampa Bay Buccaneers2018*-2019
- Kansas City Chiefs2014-2017*
Kicking
| Year | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | KC | 16 | 25-30 | 83.3 | 1-1 | 10-10 | 6-7 | 7-10 | 1-2 | 53 | 38 | 38 | 113 |
| 2015 | KC | 16 | 30-37 | 81.1 | 0-0 | 7-8 | 10-10 | 9-11 | 4-8 | 53 | 39 | 41 | 129 |
| 2016 | KC | 16 | 31-35 | 88.6 | 0-0 | 8-9 | 15-17 | 6-7 | 2-2 | 54 | 36 | 39 | 129 |
| 2017 | KC | 3 | 3-3 | 100.0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 39 | 12 | 12 | 21 |
| 2017 | CHI | 2 | 1-2 | 50.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 38 | 2 | 2 | 5 |
| 2017 | 2017 Totals | 5 | 4-5 | 80.0 | 0-0 | 0-0 | 4-4 | 0-0 | 0-1 | 39 | 14 | 14 | 26 |
| 2018 | LAR | 2 | 5-6 | 83.3 | 1-1 | 2-2 | 2-2 | 0-1 | 0-0 | 39 | 5 | 6 | 20 |
| 2018 | TB | 7 | 9-12 | 75.0 | 0-0 | 2-2 | 4-4 | 3-5 | 0-1 | 45 | 17 | 17 | 44 |
| 2018 | 2018 Totals | 9 | 14-18 | 77.8 | 1-1 | 4-4 | 6-6 | 3-6 | 0-1 | 45 | 22 | 23 | 64 |
| 2019 | TEN | 5 | 4-9 | 44.4 | 0-0 | 0-0 | 1-3 | 2-3 | 1-3 | 53 | 12 | 12 | 24 |
| 2020 | CHI | 16 | 30-32 | 93.8 | 0-0 | 9-9 | 10-10 | 9-10 | 2-3 | 55 | 36 | 37 | 126 |
| 2021 | CHI | 17 | 26-30 | 86.7 | 0-0 | 10-10 | 5-5 | 11-13 | 0-2 | 47 | 27 | 28 | 105 |
| 2022 | CHI | 16 | 21-23 | 91.3 | 0-0 | 4-4 | 7-7 | 6-7 | 4-5 | 51 | 27 | 32 | 90 |
| 2023 | CHI | 17 | 35-38 | 92.1 | 0-0 | 9-9 | 11-11 | 8-10 | 7-8 | 55 | 31 | 33 | 136 |
| 2024 | CHI | 17 | 21-25 | 84.0 | 0-0 | 4-4 | 4-4 | 5-8 | 8-9 | 54 | 25 | 26 | 88 |
| 2025 | CHI | 15 | 25-30 | 83.3 | 0-0 | 3-3 | 8-9 | 10-12 | 4-6 | 54 | 39 | 39 | 114 |
| Career | 179 | 80.9 | 55 | 382 | 399 | 1234 |
Defense
| Year | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | KC | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | KC | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | KC | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 64 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Year | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | KC | 16 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 3 | 0 | 79.2 | - |
| 2021 | CHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | CHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | CHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 83 | 1 | 1 | 20.0 | 3 | 0.6 | 0 | 0 | 3 | 0 | 47.5 |
Scoring
| Year | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 25 | 113 |
| 2015 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 30 | 129 |
| 2016 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 31 | 129 |
| 2017 | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 21 |
| 2017 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 2017 | 2017 Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 26 |
| 2018 | LAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 20 |
| 2018 | TB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 44 |
| 2018 | 2018 Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 64 |
| 2019 | TEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 24 |
| 2020 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 30 | 126 |
| 2021 | CHI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 105 |
| 2022 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 90 |
| 2023 | CHI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 136 |
| 2024 | CHI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 88 |
| 2025 | CHI | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 114 |
| Career | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 284 | 1234 |
Latest on Cairo Santos
Loading…