2027 NFL Draft Consensus Big Board
Where independent draft outlets agree. Every Monday we combine each outlet's latest 2027 big board; each outlet counts once, and older boards count less. Updated November 19, 2026 from 5 outlets.
| Rk | Player | Pos | Avg | Outlets | Wk |
|---|---|---|---|---|---|
| 1 | Jeremiah Smith Ohio State | WR1 | 1.1 | 5/5 | – |
| 2 | Leonard Moore Notre Dame | CB1 | 2.4 | 5/5 | – |
| 3 | Colin Simmons Texas | EDGE1 | 3.1 | 5/5 | – |
| 4 | Dylan Stewart South Carolina | EDGE2 | 4.6 | 5/5 | – |
| 5 | Jordan Seaton LSU | OT1 | 7.3 | 5/5 | – |
| 6 | Charlie Becker Indiana | WR2 | 9.9 | 5/5 | – |
| 7 | Cam Coleman Texas | WR3 | 13.5 | 5/5 | – |
| 8 | Ashton Hampton Clemson | CB2 | 14.8 | 5/5 | – |
| 9 | Jadan Baugh Florida | RB1 | 14.9 | 5/5 | – |
| 10 | Will Echoles Ole Miss | DT1 | 16.1 | 5/5 | New |
| 11 | Ellis Robinson IV Georgia | CB3 | 16.2 | 5/5 | ▼1 |
| 12 | Drew Mestemaker Oklahoma State | QB1 | 20.2 | 5/5 | ▼1 |
| 13 | Trinidad Chambliss Ole Miss | QB2 | 21.1 | 5/5 | ▼1 |
| 14 | Dante Moore Oregon | QB3 | 22.2 | 5/5 | ▼1 |
| 15 | Trevor Goosby Texas | OT2 | 23.0 | 5/5 | ▼1 |
| 16 | Nick Marsh Indiana | WR4 | 23.4 | 5/5 | ▼1 |
| 17 | Jamari Johnson Oregon | TE1 | 23.8 | 5/5 | ▼1 |
| 18 | Tae Johnson Notre Dame | S1 | 24.4 | 5/5 | ▲12 |
| 19 | Greg Johnson Minnesota | IOL1 | 24.5 | 5/5 | ▲14 |
| 20 | Darian Mensah Miami (FL) | QB4 | 14.9 | 4/5 | ▼3 |
| 21 | Yhonzae Pierre Alabama | EDGE3 | 26.7 | 5/5 | ▼3 |
| 22 | David Stone Oklahoma | DT2 | 27.4 | 5/5 | ▼3 |
| 23 | Kelley Jones Mississippi State | CB4 | 27.8 | 5/5 | ▼3 |
| 24 | Xavier Gilliam Tennessee | DT3 | 10.0 | 3/5 | ▼3 |
| 25 | CJ Carr Notre Dame | QB5 | 28.2 | 5/5 | ▼3 |
| 26 | KJ Bolden Georgia | S2 | 30.9 | 5/5 | ▼3 |
| 27 | Trey'Dez Green LSU | TE2 | 32.3 | 5/5 | ▼3 |
| 28 | A'Mauri Washington Oregon | DT4 | 34.9 | 5/5 | ▼3 |
| 29 | Trevor Lauck Iowa | OT3 | 35.9 | 5/5 | ▼3 |
| 30 | Kyngstonn Viliamu-Asa Notre Dame | LB1 | 36.5 | 5/5 | New |
| 31 | Ryan Coleman-Williams Alabama | WR5 | 37.3 | 5/5 | ▼4 |
| 32 | Ahmad Moten Miami (FL) | DT5 | 37.5 | 5/5 | ▼4 |
| 33 | Kewan Lacy Ole Miss | RB2 | 37.7 | 5/5 | ▼4 |
| 34 | Zereoue Williams Utah | OT4 | 24.7 | 3/5 | ▼3 |
| 35 | Kade Pieper Iowa | IOL2 | 38.3 | 5/5 | ▼3 |
| 36 | KJ Duff Rutgers | WR6 | 39.3 | 4/5 | ▼2 |
| 37 | Carter Smith Indiana | OT5 | 40.7 | 4/5 | ▼2 |
| 38 | Chris Cole Georgia | LB2 | 15.9 | 3/5 | ▼2 |
| 39 | Will Heldt Clemson | EDGE4 | 28.7 | 4/5 | ▼2 |
| 40 | Reed Harris Arizona State | WR7 | 38.9 | 4/5 | ▼2 |
| 41 | Boubacar Traore Notre Dame | EDGE5 | 48.0 | 5/5 | ▼2 |
| 42 | Lance Heard Kentucky | OT6 | 30.2 | 3/5 | ▼2 |
| 43 | Jelani McDonald Texas | S3 | 48.1 | 4/5 | ▼2 |
| 44 | Jackson Harris LSU | WR8 | 43.3 | 3/5 | ▼2 |
| 45 | Luke Reynolds Virginia Tech | TE3 | 52.3 | 4/5 | ▼2 |
| 46 | Devan Thompkins Alabama | DT6 | 47.0 | 3/5 | ▼2 |
| 47 | Matayo Uiagalelei Oregon | EDGE6 | 54.8 | 5/5 | ▼2 |
| 48 | Arch Manning Texas | QB6 | 19.8 | 4/5 | ▼2 |
| 49 | Cayden Green Missouri | OT7 | 41.8 | 3/5 | ▼2 |
| 50 | Kenyatta Jackson Jr. Ohio State | EDGE7 | 55.0 | 5/5 | ▼2 |
| 51 | Austin Simmons Missouri · on few boards so far | QB7 | 27.5 | 2/5 | ▼2 |
| 52 | Ahmad Hardy Missouri | RB3 | 45.7 | 4/5 | ▼2 |
| 53 | Justin Scott Miami | DT7 | 45.4 | 3/5 | ▼2 |
| 54 | Jordan Ross LSU | EDGE8 | 47.0 | 3/5 | ▼2 |
| 55 | Sammy Brown Clemson | LB3 | 59.6 | 4/5 | ▼2 |
| 56 | Anthonie Knapp Notre Dame | OT8 | 48.7 | 4/5 | ▼2 |
| 57 | Kingston Lopa California · on few boards so far | S4 | 35.0 | 2/5 | ▼2 |
| 58 | Zabien Brown Alabama | CB5 | 60.1 | 5/5 | ▼2 |
| 59 | Vicari Swain South Carolina | CB6 | 65.4 | 4/5 | ▼2 |
| 60 | A.J. Holmes Jr. Texas Tech | DT8 | 56.6 | 3/5 | ▼2 |
| 61 | Tavion Gadson Kentucky | DT9 | 57.4 | 3/5 | ▼2 |
| 62 | Austin Siereveld Ohio State | IOL3 | 68.0 | 4/5 | ▼2 |
| 63 | LaNorris Sellers South Carolina | QB8 | 55.4 | 3/5 | ▼2 |
| 64 | Ty Benefield LSU | S5 | 55.4 | 3/5 | ▼2 |
| 65 | Clev Lubin Louisville | EDGE9 | 59.8 | 3/5 | ▼2 |
| 66 | Princewill Umanmielen LSU | EDGE10 | 64.3 | 3/5 | ▼2 |
| 67 | Melvin Siani Texas | OT9 | 61.2 | 3/5 | ▼2 |
| 68 | Deuce Alexander Ole Miss | WR9 | 51.3 | 3/5 | ▼2 |
| 69 | Jaylen McClain Ohio State · on few boards so far | S6 | 51.5 | 2/5 | ▼2 |
| 70 | Audavion Collins Penn State · on few boards so far | CB7 | 56.5 | 2/5 | ▼2 |
| 71 | Wyatt Young Oklahoma State | WR10 | 68.4 | 3/5 | ▼2 |
| 72 | Mario Craver Texas A&M | WR11 | 74.9 | 4/5 | ▼2 |
| 73 | Tony Rojas Penn State | LB4 | 75.1 | 4/5 | ▼2 |
| 74 | Damon Wilson II Miami (FL) · on few boards so far | EDGE11 | 56.0 | 2/5 | ▼2 |
| 75 | Bray Hubbard Alabama | S7 | 77.0 | 4/5 | ▼2 |
| 76 | Elijah Paige USC | OT10 | 71.8 | 3/5 | ▼2 |
| 77 | Emmanuel Oyebadejo Florida | EDGE12 | 74.0 | 3/5 | ▼2 |
| 78 | John Henry Daley Michigan · on few boards so far | EDGE13 | 61.5 | 2/5 | ▼2 |
| 79 | Sammy Omosigho UCLA · on few boards so far | LB5 | 67.5 | 2/5 | ▼2 |
| 80 | Bear Alexander Oregon | DT10 | 79.4 | 4/5 | ▼2 |
| 81 | Rasheem Biles Texas · on few boards so far | LB6 | 65.0 | 2/5 | ▼2 |
| 82 | Ryan Wingo Texas · on few boards so far | WR12 | 74.0 | 2/5 | ▼2 |
| 83 | Samson Okunlola Miami (FL) | IOL4 | 68.7 | 3/5 | ▼2 |
| 84 | Jayden Maiava USC | QB9 | 66.2 | 3/5 | ▼2 |
| 85 | Teitum Tuioti Oregon | EDGE14 | 78.4 | 3/5 | ▼2 |
| 86 | Quincy Rhodes Jr. Arkansas | EDGE15 | 82.8 | 3/5 | ▼2 |
| 87 | Fred Johnson South Carolina · on few boards so far | LB7 | 75.0 | 2/5 | ▼2 |
| 88 | Isaac Brown Louisville | RB4 | 86.6 | 4/5 | ▼2 |
| 89 | Jyaire Hill Michigan | CB8 | 69.9 | 3/5 | ▼2 |
| 90 | Brice Pollock Texas Tech · on few boards so far | CB9 | 83.0 | 2/5 | ▼2 |
| 91 | Jacarrius Peak South Carolina | OT11 | 86.6 | 3/5 | ▼2 |
| 92 | Amare Thomas Houston · on few boards so far | WR13 | 83.5 | 2/5 | ▼2 |
| 93 | LJ Martin BYU · on few boards so far | RB5 | 84.0 | 2/5 | ▼2 |
| 94 | OJ Frederique Jr. Miami (FL) | CB10 | 88.6 | 4/5 | ▲2 |
| 95 | DJ McKinney Notre Dame | CB11 | 86.7 | 3/5 | ▼3 |
| 96 | Jide Abasiri USC · on few boards so far | DT11 | 85.0 | 2/5 | ▼3 |
| 97 | Jalen Mayo Houston | CB12 | 88.8 | 3/5 | ▼3 |
| 98 | Jamari Sharpe Indiana · on few boards so far | CB13 | 86.5 | 2/5 | ▼3 |
| 99 | Zach Lutmer Iowa | S8 | 90.8 | 3/5 | ▼2 |
| 100 | Omarion Miller Arizona State · on few boards so far | WR14 | 88.5 | 2/5 | ▼2 |
How the consensus works
"Avg" is a player's average rank among the outlets that ranked him. Order also accounts for outlets that left him off their list (counted just past the end of that list), so one high rank on a single board can't jump a player ahead of players most outlets agree on. Aggregator sites that average other boards are left out so no outlet is counted twice. Position rank (e.g. WR3) follows the overall order.
This week's outlets
- Bleacher Report (B/R Scouting Department) — board dated Sep 22, 2026
- CBS Sports (Mike Renner) — board dated Aug 26, 2026
- Pro Football Network (Ian Cummings & Jacob Infante) — board dated Nov 17, 2026
- Tankathon — board dated Nov 15, 2026
- WalterFootball (Charlie Campbell) — board dated Nov 18, 2026