Leaders
Caleb Williams
Pass Yards
3,541
D'Andre Swift
Rush Yards
959
Keenan Allen
Touchdowns
7
Kevin Byard
Tackles
130
Offense
Passing
Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
---|---|---|---|---|---|---|---|---|---|
Caleb Williams | 351 | 562 | 3,541 | 62.5 | 20 | 47 | 6 | 68 | 87.8 |
Tyson Bagent | 2 | 2 | 11 | 100.0 | 0 | 6 | 0 | 0 | 89.6 |
DJ Moore | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Keenan Allen | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 |
Rushing
Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|
Caleb Williams | 81 | 489 | 6.0 | 0 | 24 | 6 | 2 |
Tyson Bagent | 6 | -7 | -1.2 | 0 | -1 | 0 | 0 |
DJ Moore | 14 | 75 | 5.4 | 0 | 14 | 0 | 0 |
D'Andre Swift | 253 | 959 | 3.8 | 6 | 56 | 1 | 0 |
Roschon Johnson | 55 | 150 | 2.7 | 6 | 9 | 0 | 0 |
Travis Homer | 6 | 23 | 3.8 | 0 | 6 | 0 | 0 |
Khalil Herbert | 8 | 16 | 2.0 | 1 | 6 | 0 | 0 |
Rome Odunze | 3 | 15 | 5.0 | 0 | 8 | 0 | 0 |
Velus Jones Jr. | 2 | 11 | 5.5 | 0 | 6 | 0 | 0 |
Darrynton Evans | 3 | 3 | 1.0 | 0 | 4 | 0 | 0 |
Receiving
Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
---|---|---|---|---|---|---|---|---|---|
DJ Moore | 98 | 140 | 966 | 9.9 | 6 | 44 | 1 | 1 | 588 |
Keenan Allen | 70 | 121 | 744 | 10.6 | 7 | 45 | 1 | 0 | 240 |
D'Andre Swift | 42 | 52 | 386 | 9.2 | 0 | 42 | 1 | 0 | 396 |
Roschon Johnson | 16 | 20 | 104 | 6.5 | 0 | 17 | 0 | 0 | 96 |
Travis Homer | 3 | 3 | 11 | 3.7 | 0 | 6 | 0 | 0 | 10 |
Khalil Herbert | 2 | 2 | 4 | 2.0 | 0 | 2 | 0 | 0 | 6 |
Rome Odunze | 54 | 101 | 734 | 13.6 | 3 | 47 | 2 | 1 | 253 |
Velus Jones Jr. | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 13 |
Cole Kmet | 47 | 55 | 474 | 10.1 | 4 | 31 | 0 | 0 | 181 |
DeAndre Carter | 9 | 14 | 72 | 8.0 | 0 | 14 | 0 | 0 | 32 |
Gerald Everett | 8 | 13 | 36 | 4.5 | 0 | 17 | 0 | 0 | 41 |
Collin Johnson | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 0 | 3 |
Tyler Scott | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 7 |
Marcedes Lewis | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 1 |
Defense
Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
---|---|---|---|---|---|---|---|---|---|---|---|
DJ Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roschon Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Homer | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalil Herbert | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rome Odunze | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Kmet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Johnson | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Byard | 130 | 80 | 50 | 2 | 17 | 5 | 1 | 7 | 1 | 2 | 1 |
T.J. Edwards | 129 | 79 | 50 | 4 | 24 | 12 | 1 | 3 | 1 | 2 | 1 |
Tremaine Edmunds | 110 | 60 | 50 | 1 | 7 | 3 | 1 | 8 | 1 | 0 | 1 |
Tyrique Stevenson | 78 | 51 | 27 | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 2 |
Kyler Gordon | 75 | 48 | 27 | 0.5 | 4 | 4 | 0 | 5 | 1 | 3 | 0 |
Jaylon Johnson | 53 | 42 | 11 | 0 | 0 | 7 | 2 | 8 | 1 | 0 | 2 |
Gervon Dexter Sr. | 51 | 23 | 28 | 5 | 37 | 4 | 0 | 1 | 0 | 2 | 0 |
Jonathan Owens | 49 | 30 | 19 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 |
DeMarcus Walker | 47 | 25 | 22 | 3.5 | 20 | 7 | 0 | 0 | 0 | 0 | 0 |
Elijah Hicks | 40 | 24 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Jaquan Brisker | 40 | 23 | 17 | 1 | 9 | 3 | 1 | 2 | 1 | 0 | 1 |
Jack Sanborn | 35 | 17 | 18 | 1.5 | 9 | 2 | 0 | 3 | 0 | 0 | 0 |
Darrell Taylor | 32 | 20 | 12 | 3 | 25 | 3 | 0 | 2 | 2 | 0 | 0 |
Montez Sweat | 32 | 18 | 14 | 5.5 | 38 | 9 | 0 | 2 | 2 | 0 | 0 |
Byron Cowart | 26 | 14 | 12 | 2.5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Chris Williams | 23 | 17 | 6 | 3 | 26 | 3 | 0 | 0 | 0 | 0 | 0 |
Austin Booker | 21 | 14 | 7 | 1.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Zacch Pickens | 19 | 8 | 11 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Terell Smith | 19 | 14 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 |
Jaylon Jones | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Martin | 15 | 9 | 6 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
Josh Blackwell | 13 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Amen Ogbongbemiga | 13 | 7 | 6 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Billings | 13 | 9 | 4 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 0 |
Daniel Hardy | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jonathan Ford | 9 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominique Robinson | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarvarius Moore | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Daly | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Sewell | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Teven Jenkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Colbert | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Borom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Khari Blasingame | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reddy Steward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|
Cairo Santos | 21 | 25 | 54 | 0 | 4 | 4 | 5 | 8 | 25 | 26 |
Punting
Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
---|---|---|---|---|---|---|---|---|
Tory Taylor | 82 | 3,911 | 41.6 | 68 | 3,911 | 0 | 34 | 4 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch